Women’s Ethnic Wear — Size & Measurement Guide
Official sizing charts for Kurtis, Suits, Tunics, and Bottom Wear
1. Standard Size Chart (Kurtis, Tunics, Suits & Tops)
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) | Garment Bust (Ready Size) |
| XS (34) | 31 – 32 | 26 – 27 | 34 – 35 | 13.5 | 34 |
| S (36) | 33 – 34 | 28 – 29 | 36 – 37 | 14.0 | 36 |
| M (38) | 35 – 36 | 30 – 31 | 38 – 39 | 14.5 | 38 |
| L (40) | 37 – 38 | 32 – 33 | 40 – 41 | 15.0 | 40 |
| XL (42) | 39 – 40 | 34 – 35 | 42 – 43 | 15.5 | 42 |
| 2XL (44) | 41 – 42 | 36 – 37 | 44 – 45 | 16.0 | 44 |
| 3XL (46) | 43 – 44 | 38 – 39 | 46 – 47 | 16.5 | 46 |
2. Bottom Wear Size Chart (Palazzos, Pants, Salwars & Churidars)
| Size | Waist Relaxed (in) | Waist Stretched (in) | Hip (in) | Length (in) |
| S | 26 | 32 | 38 | 37 – 38 |
| M | 28 | 34 | 40 | 38 – 39 |
| L | 30 | 36 | 42 | 38 – 39 |
| XL | 32 | 38 | 44 | 39 – 40 |
| 2XL | 34 | 40 | 46 | 39 – 40 |
| 3XL | 36 | 42 | 48 | 40 |
3. How to Measure (Guide for Customers)
- Bust: Measure around the fullest part of the chest, keeping the measuring tape comfortably snug and parallel to the floor.
- Waist: Measure around the narrowest point of the natural waistline (usually about an inch above the navel).
- Hips: Stand with feet together and measure around the fullest curve of your hips and seat.
- Garment Ease Note: Ready ethnic kurtas and tops are typically designed with 2 inches of loosening/ease over actual body bust measurements to ensure comfortable, effortless movement.
Apparel for Women
Indian Saree
Kurti
Lehenga Choli
Dupatta
Ethnic dress
T-shirt
Co ord set
Accessories
